|
Current Conditions - Berrien Springs,United States
Updated: 06:29 AM UTC Wed Oct 16 2024
|
Sun & Moon Information |
![](https://www.weather.gov/images/nws/newicons/ovc.png) |
|
Temp: |
8°C (46°F) |
|
Humidity: |
66% |
Winds: |
NNE at 11.19 mph |
Barometer: |
1001 mb |
Dewpoint: |
2°C (36°F) |
Feels Like: |
5°C (41.0°F) |
|
|
|
International Forecast - Berrien Springs,United States
Updated: 06:29 AM UTC Wed Oct 16 2024
|
Wed Oct 16 | ![](https://www.weather.gov/images/nws/newicons/ra.png) | Light rain | Hi:°F/-18°C Low:°F/-18°C |
|
Thu Oct 17 | ![](https://www.weather.gov/images/nws/newicons/ovc.png) | Clear | Hi:°F/-18°C Low:°F/-18°C |
|
Fri Oct 18 | ![](https://www.weather.gov/images/nws/newicons/skc.png) | Clear | Hi:°F/-18°C Low:°F/-18°C |
|
Sat Oct 19 | ![](https://www.weather.gov/images/nws/newicons/skc.png) | Clear | Hi:°F/-18°C Low:°F/-18°C |
|
Sun Oct 20 | ![](https://www.weather.gov/images/nws/newicons/skc.png) | Clear | Hi:°F/-18°C Low:°F/-18°C |
|
Mon Oct 21 | ![](https://www.weather.gov/images/nws/newicons/skc.png) | Clear | Hi:°F/-18°C Low:°F/-18°C |
|
|
![](http://www.internationalweather.net/weather/images/tsp.gif) |
|